My Store
Champaign
Add ZIP Code
Add ZIP Code
Product Dimensions 50.75"h x 29.88"w x 27.6"d
Total Convection gives you maximum versatility in the kitchen, powering cooking modes like Air Fry, No Preheat, Slow Cook, Convection Bake, Steam Bake, Convection Roast, Steam Roast, Air Sous Vide, Bread Proof, Dehydrate and more!Read More
Exclusive Electrolux up to $300 MLK Savings
Save up to $300 when you purchase 2 or more qualifying products Ends Jan 28
Shop eligible itemsBuy 2
Save $50
Buy 3
Save $100
Buy 4
Save $200
Buy 5
Save $300
Additional Savings Available
$4,098.99
Save $1,499.00
View Options
View Options
GUARANTEEDBEST DEAL!!!
General Specs | |
| Width (in.) | 29.88 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Double Wall Oven |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 48.19 |
| Door Color | Black/Black Stainless Steel |
| Handle Color | Stainless Steel |
| Door Panel Type | Glass |
| Oven Features | Safety Lock, Sabbath Mode, Steam Oven |
| Oven Cleaning Method | Self Cleaning |
| Total Capacity (cu. ft.) | 10.6 |
| Cooking System | Convection |
| Fuel Type | Electric |
| Product Weight (lbs.) | 260 |
| Total Upper Oven Capacity (cu. ft.) | 5.3 |
| Total Lower Oven Capacity (cu. ft.) | 5.3 |
| Color Finish Name | Smudge-Proof® Black Stainless Steel |
| Total Number Of Oven Racks | 6 |
| Depth (in.) | 27.6 |
| Height (in.) | 50.75 |
| Air Fry | Yes |
| Sabbath Mode | Yes |
| Cut Out Width | 28.5 |
| Cut Out Height | 48.88 |
| Voltage | 240 |
| Amp | 40 |
4.8 out of 5
793 Reviews
793 Reviews