REBATE
Required for Use
REF-Standard Installation Kit
$26.95
x 1
Protection Plans
FREE 5YR/10YR Protection Plan-Refrigerator-($231.99 VALUE)
x 1
FREE 5YR/10YR Protection Plan-Refrigerator-($307.99 VALUE)
x 1
Additional
Recycle Fee-Single Existing Appliance
$35.00
x 1
FREE 5YR 10YR
PROTECTION PLAN
REBATE
FREE 5YR 10YR
PROTECTION PLAN
REBATE
FREE 5YR 10YR
PROTECTION PLAN
REBATE
FREE 5YR 10YR
PROTECTION PLAN
FREE 5YR 10YR
PROTECTION PLAN
Product Weight (lbs.) | 282 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 29.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 115 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.