My Store
Champaign
Add ZIP Code
Add ZIP Code






Product Dimensions 34.31"h x 23.75"w x 24.9"d
Monogram® 5.0 Cu. Ft. Custom Panel Double Drawer Refrigerator Module with adjustable dividers and removable drawer bin. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
GUARANTEEDBEST DEAL!!!
Top drawer
Electronic
Top drawer
Electronic, digital temperature display
Flush inset panels
Top drawer
LED each drawer
Leveling Legs
No
Double-drawer refrigerator
R600a
Bottom drawer
24 custom panel double drawer refrigerator
2 Full-extension with heavy duty slides
General Specs | |
| Protection Plan | Yes |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Type of Refrigerator | Under The Counter Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Total Capacity (cu. ft.) | 5 |
| Refrigerator Capacity (cu. ft.) | 5.0 |
| Door Panel Type | Panel |
| Door Swing Option | Drawer |
| Defrost System | Automatic |
| Custom Panel Ready | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 24.9 |
| Height (in.) | 34.31 |
| Overall Height (in.) | 34.31 |
| Product Weight (lbs.) | 110 |
| Manufacturer Warranty | 2 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
Appearance | |
| Color Appearance | Custom Panel and Handle Required |
| Design Style | Custom Panel |
| Door Style | Solid Door |
| Handle | Custom Handle Required |
| Installation | Built-In,Flush Appearance |
| Toe kick | Black installed, Stainless included |
Economical / Quiet | |
| Cabinet & Door Insulation | Foam |
Power / Ratings | |
| Electrical Requirements | 120 V; 60 Hz; 2A |
Additional Dimensions | |
| Back Air Clearances | 0 in |
| Side Air Clearances | 0 in |
| Top Air Clearances | 0 in |