Champaign
Product Dimensions 69.88"h x 35.75"w x 31.25"d
When it comes to doing things your way, this model gets it right. A hot water dispenser lets you make your favorite hot drinks exactly how you like them, while WiFi Connect puts every functionality of your kitchen in your hand. And when it comes to style, counter-depth design means you get the built-in look you want. It’s all about you. Because it’s all yours.Read More
Cafe up to $3000 Rebate
Save up to $3000 on qualifying purchases. Ends 06/30/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Additional Savings Available
$4,299.99
Save $310.00
For items that are out of stock please contact our store for more details and availability timelines.
View Options
View Options
FREE 5YR 10YRPROTECTION PLAN
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
General Specs | |
Protection Plan | Yes |
Product Weight (lbs.) | 365 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 15 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Matte Black |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 30.25 |
Depth Including Handles (in.) | 31.25 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Filtration Replacement Indicator Light, Hot Water Dispenser, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Certifications | |
Kilowatt Hrs. per Year: | 596 |
ENERGY STAR® Qualified: | Yes |
Features | |
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | External touch color LCD |
Dispenser | Large stainless steel; cubes, crushed ice and water |
Dispenser features | Hot water; Precise Fill; LCD screen controls; Door alarm; LED dispenser light; Water filter indicator light |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED lighting |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (2 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width |
Freezer features | Turbo Freeze; Interior lighting—showcase LED (2) |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Weights & Dimensions | |
Case depth without door | 24.39 in. |
Depth with door open 90° | 43.38 in. |
Depth without handle | 30.25 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44.75 in. |
Approximate shipping weight | 398 lb. |