My Store
Champaign
Add ZIP Code
Add ZIP Code
Product Dimensions 17.7"h x 10.55"w x 18.5"d
Introducing Sferico, the premium clear ice maker designed for mixologists, whiskey lovers, and high-end home bars. It produces two large, crystal-clear 2-inch ice spheres per cycle designed to elevate your whiskey, bourbon, cocktails, and fine spirits. Engineered for purity, these slow-melting ice balls last an impressive 45–50 minutes before reaching 50% melt, keeping your drinks colder, smoother, and less diluted than standard ice cubes. Built with advanced 720° stereoscopic cooling technology, it combines a 90-minute precision freezing cycle to deliver maximum clarity and density. Its compressor-based cooling system, supported by dual air inlets, ensures consistent and reliable clear ice production every time.Read More
For items that are out of stock please contact our store for more details and availability timelines.
View Options
THIS PRODUCT INCLUDES AMANUFACTURER WARRANTY ONLY!
Digital panel with one-click start and 4 status indicators (Ice Full, Add Water, Making Ice, Clean).
Compact 11-inch free-standing design, perfect for any home bar, kitchen, or office.
1L water tank capacity optimized for extended production runs.
The Spherical Ice Make produces two large, crystal-clear ice balls per cycle.
Durable fingerprint-proof stainless steel door for easy maintenance.
The 90-minute precision cycle utilizes advanced technology for maximum purity.
Removable ice bucket stores more than 10 large, about 2-inch diameter ice spheres.
The Control Panel offers simple one-click start operation and four clear status indicators: Making Ice, Ice Full, Add Water and Clean.
General Specs | |
| Depth (in.) | 18.5 |
| Height (in.) | 17.7 |
| Ice Storage Capacity (lbs.) | 5.6 |
| Color | Black |
| Door Color | Stainless Steel |
| Series | Sferico |
| Color/Finish Name | Black |
| Installation Type | Freestanding |
| Overall Height (in.) | 17.7 |
| Production Rate Ice (lb./day) | 5.6 |
| Width (in.) | 10.55 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Collection | Evoluto |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 11 |
| Smart Compatible | No |
| Wifi Capable | No |
| Door Swing Option | Drop Down |
| ADA Compliant | No |
| Product Weight (lbs.) | 40.46 |
| Shipping Depth (in.) | 21.4 |
| Shipping Width (in.) | 13.5 |
| Shipping Height (in.) | 22.04 |
| Voltage | 110 - 120 |
| Frequency | 60 |
| Amp | 15 |
| Number Of Possible Ice Cube Shapes | 1 |
| Door Panel Type | Solid |
Appearance | |
| Primary Material | ABS plastic |
| Fingerprint-Resistant | Yes (door) |
| Door open angle | 40° For normal use 90° For cleaning |
| Ice Full Indicator | Yes |
| Add Water Indicator | Yes |
| Making Ice Indicator | Yes |
| Clean Indicator | Yes |
| Digital Display | Yes |
Features | |
| Control type | Touch (One-click start) |
| Ice Sphere diameter | 48 to 52 mm (about 2 inch) |
| Ice making capacity/cycle | 2 boules |
| Ice making capacity/day | 32 Balls |
| Ice Bucket Capacity | More than 10 balls |
| Removable Ice bucket | Yes |
| Water Tank Capacity | 1 liter |
| Removable Water Tank | Yes |
| Water source | Manually fill with pure water |
| Cycle time | 90 min (150 min first time) |
| Filtered Ice | No |
| Ice Dilution | 45 to 50 min until 50% dilution |
| Drain type | Manual |
| Noice level (dB) | 45 |
| Cleaning type | Manual |
Technical Specifications | |
| Cooling Type | Direct Cooling |
| Cooling System | Compressor |
| Power Plug Type | NEMA 5-15P |
| Power Cord Location | Back |