CLEARANCE
GE® 1.9 Cu. Ft.Over The Range Microwave Black Stainless
Model #: JVM7195BLTSTHIS PRODUCT INCLUDES
A MANUFACTURE WARRANTY ONLY!
Dick Van Dyke Appliance World
1-800-847-4994
GE® 25.6 Cu. Ft. French Door Refrigerator-Black Slate with frost guard and digital temperature display
Shipping Weight | 303 |
---|
Controls | Digital |
---|
Kilowatt Hrs. per Year | 700 |
---|---|
ENERGY STAR® Qualified | Yes |
Freezer Light | Yes |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Advanced Cooling System | Multiflow Air System |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Filter Life | 6 Month |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Inside |
Ice Maker | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Protection Plan | Yes |
---|---|
Product Weight (lbs.) | 278 |
Width (in.) | 35.63 |
Appliance Color | Black Slate |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
You Might Also Need
Required for Use
REF-Standard Installation Kit
$33.95
Protection Plans
FREE 5YR/10YR Protection Plan-Refrigerator-($307.99 VALUE)
Additional
Recycle Fee-Single Existing Appliance
$35.00
FREE 5YR 10YR
PROTECTION PLAN
CLEARANCE
THIS PRODUCT INCLUDES
A MANUFACTURE WARRANTY ONLY!
REBATE
FREE 5YR 10YR
PROTECTION PLAN
FREE 5YR 10YR
PROTECTION PLAN
REBATE
FREE 5YR 10YR
PROTECTION PLAN
REBATE
FREE 5YR 10YR
PROTECTION PLAN
Find exactly what you’ve been looking for under crisp, clear lighting
Quickly slides out of the way to make room for tall items
Frees up valuable space in the fresh-food section for more storage of your favorite foods
Fills tall bottles, stores and makes ice on the door, saving space
Raised edges help contain spills and make clean up quick and easy
Allows party trays and larger items to fit easily and remain at the ideal temperature
Kilowatt Hrs. per Year: | 700 |
ENERGY STAR® Qualified: | Yes |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 303 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Multiflow Air System |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Filter Life: | 6 Month |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Protection Plan | Yes |
Product Weight (lbs.) | 278 |
Width (in.) | 35.63 |
Appliance Color | Black Slate |
Depth (in.) | 35.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 35.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.