For screen reader problems with this website, please call217-398-78672 1 7 3 9 8 7 8 6 7Standard carrier rates apply to texts.
My Store
Champaign
Add ZIP Code
Add ZIP Code






Product Dimensions 40.75"h x 29"w x 32.13"d
LG 9.0 Cu. Ft. Black Steel Gas Dryer features TurboSteam™ Technology, NeveRust™ Stainless Steel Tub, FlowSense™ Duct Clogging and Lint Filter IndicatorsRead More
Exclusive LG Innovation Days Rebate
Get up to $350 back on qualifying LG appliances. Ends Sep 30
Shop eligible itemsSave
$50
Save
$100
Save
$150
Save
$200
Additional Savings Available
$1,899.00
Save $400.00
Ends Sep 30
or
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
GUARANTEEDBEST DEAL!!!
9.0 cu. ft. Mega Capacity
TurboSteam™ Technology
Built-In Intelligence (AI Fabric Sensor / Smart Pairing™)
ThinQ® Technology with Proactive Customer Care
FlowSense™ Duct Clogging & Lint Filter Indicators
ENERGY STAR® Certified
NeveRust™ Stainless Steel Drum
LoDecibel™ Quiet Operation
Reversible Door
Wrinkle Care Option
Use the ThinQ® app to start the laundry while you’re out
Get alerts when the cycle is finished
Proactive Customer Care offers preventative maintenance tips
General Specs | |
| Color | Black |
| Color/Finish Name | Black Steel |
| Total Capacity (cu. ft.) | 9 |
| Number of Cycles | 12 |
| Dryer Fuel Type | Natural Gas |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Stainless Steel |
| Dryer Features | Noise Reducing Technology, Wi-Fi Capable, Front Controls, Sensor Dry, Damp Alert, Control Lock, Reduce Static, Interior Light, Remote Diagnostics, Timed Dry, Fixed End-of-Cycle Signal, Adjustable Legs, Digital Cycle Countdown |
| Steam Option | Yes |
| Sanitize Option | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Reversible Door Hinge | Yes |
| Stackable | Yes |
| Includes Stacking Kit | No |
| Laundry Stacking Kit Model Number | KSTK2 |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 29 |
| Width (in.) | 29 |
| Depth (in.) | 32.13 |
| Depth w/Door Open 90 Degrees (in.) | 59 |
| Height (in.) | 40.75 |
| Shipping Width (in.) | 31.5 |
| Shipping Depth (in.) | 33.88 |
| Shipping Height (in.) | 45.13 |
| Product Weight (lbs.) | 161 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 120 |
| Amp | 15 |
4.6 out of 5
39 Reviews
39 Reviews