For screen reader problems with this website, please call217-398-78672 1 7 3 9 8 7 8 6 7Standard carrier rates apply to texts.
My Store
Champaign
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 35.75"w x 31"d
Twin Cooling Plus® Independent fridge and freezer controls keep food fresher longer. CoolSelect Pantry™ Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.Read More
$2,999.99
Save $300.89
or
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
THIS PRODUCT INCLUDES AMANUFACTURER WARRANTY ONLY!
Independent fridge and freezer controls keep food fresher longer.
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Large capacity, stores up to 2.7 lbs. of ice.
Offers a premium, built-in look.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable shelves go from standard to slide-in or flip-up, to fit taller items.
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
General Specs | |
| Color | Bronze |
| Color-Finish Name | Fingerprint Resistant Tuscan Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 15.7 |
| Freezer Capacity (cu. ft.) | 6.9 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 2.7 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Samsung Bixby |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 42.75 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 31 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.75 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 31.25 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 76 |
| Product Weight (lbs.) | 279 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
Refrigerator | |
| Premium External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
| Ice Max | Yes |
| CoolSelect Pantry™ with Temperature Control | Deli (410C), Fresh (380F) and Chilled (320F) Options |
| Pantry Divider | Yes |
| Humidity-Controlled Crispers | 2 |
| 5 Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed |
| 6 Clear Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
| Adjustable Shelves | Yes |
| Lighting | LED |
Freezer | |
| EZ-Open Handle™ | Yes |
| Drawer Dividers | 2 |
| Lighting | LED |
Dimensions | |
| Shipping | 38 1/4" x 76" x 3 11/4" |
| Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 24" |
| Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 28 1/2" |