For screen reader problems with this website, please call217-398-78672 1 7 3 9 8 7 8 6 7Standard carrier rates apply to texts.
My Store
Champaign
Add ZIP Code
Add ZIP Code


Product Dimensions 5.69"h x 36"w x 21"d
Powerful burners have the flexibility to accommodate a number of dishes at once. Continuous Cast Iron Grates- Continuous Cast Iron Grates provide a sleek and smooth design. Sealed burners prevent food from dropping into the burners for easy cleanup.Read More
Samsung Buy more, Save more Rebate
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Sep 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$1,049.99
Save $250.99
Ends Sep 30
or
For delivery or pickup
For items that are out of stock please contact our store for more details and availability timelines.
THIS PRODUCT INCLUDES AMANUFACTURER WARRANTY ONLY!
Powerful burners have the flexibility to accommodate a number of dishes at once
Front controls are easy to reach
Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design
Sealed burners prevent food from dropping into the burners for easy cleanup
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Stainless Steel |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Cooktop Features | Continuous Grate |
| Smart Compatible | No |
| Downdraft Ventilation | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 21 |
| Height (in.) | 5.69 |
| Shipping Width (in.) | 40.56 |
| Shipping Depth (in.) | 25.63 |
| Shipping Height (in.) | 10.63 |
| Product Weight (lbs.) | 66.5 |
| Cut Out Width (in.) | 33.88 |
| Cut Out Depth (in.) | 19.13 |
| Cut Out Height (in.) | 3.13 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| MPN | NA36R5310FS/AA |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 1 |
Cooktop Performance | |
| Left Front (Power) | 10K BTU |
| Left Rear (Power) | 10K BTU |
| Center (Power) | 17K BTU |
| Right Front (Power) | 13K BTU |
| Right Rear (Power) | 5K BTU (simmer) |
| Total Power | 55K BTU |
4.3 out of 5
47 Reviews
47 Reviews