
Whirlpool® 16.0 Cu. Ft. White Upright Freezer
Model #: WZF56R16DWFREE 5YR 10YR
PROTECTION PLAN
Dick Van Dyke Appliance World
1-800-847-4994
Whirlpool® Sidekicks® 18 Cu. Ft. All Refrigerator-Monochromatic Stainless Steel with electronic temperature control and LED interior light
LCD Display | No |
---|
Kilowatt Hrs. per Year | 326 |
---|---|
ENERGY STAR® Qualified | No |
Handle Color | Stainless Steel |
---|---|
Light(s) | Yes |
Sound Reduction | No |
---|---|
Power Outage Indicator | No |
Door Style | Flat Smooth |
---|---|
Cabinet Color | Stainless Steel |
Door Color | Stainless Steel |
Shelf Type | Adjustable; Slide Out |
---|---|
Beverage Rack | No |
Crispers | 2 |
Crisper Style | Clear Humidity Controlled |
Snack/Deli Drawer | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Product Weight (lbs.) | 211 |
---|---|
Width (in.) | 30.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (In.) | 66.25 |
You Might Also Need
Additional
REF-Standard Installation Kit
$33.95
FREE 5YR/10YR Protection Plan-Refrigerator-($231.99 VALUE)
FREE 5YR/10YR Protection Plan-Refrigerator-($307.99 VALUE)
Recycle Fee-Single Existing Appliance
$35.00
FREE 5YR 10YR
PROTECTION PLAN
FREE 5YR 10YR
PROTECTION PLAN
FREE 5YR 10YR
PROTECTION PLAN
FREE 5YR 10YR
PROTECTION PLAN
FREE 5YR 10YR
PROTECTION PLAN
FREE 5YR 10YR
PROTECTION PLAN
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
Keeps you ready for Pizza night
Makes temperature control a breeze
Designed, Engineered and Assembled in the U.S.A.
Kilowatt Hrs. per Year: | 326 |
ENERGY STAR® Qualified: | No |
Handle Color: | Stainless Steel |
Light(s): | Yes |
Sound Reduction: | No |
Power Outage Indicator: | No |
LCD Display: | No |
Shelf Type: | Adjustable; Slide Out |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear Humidity Controlled |
Snack/Deli Drawer: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Door Style: | Flat Smooth |
Cabinet Color: | Stainless Steel |
Door Color: | Stainless Steel |
Product Weight (lbs.) | 211 |
Width (in.) | 30.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.75 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.25 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (In.) | 66.25 |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.